Claim CME/CE Credit
The AMIA 2011 CME-CE site is now closed. To claim credits, please contact Jeff Williamson at jeff @ amia.org
ACCREDITATION STATEMENT
The American Medical Informatics Association is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.
DESIGNATION STATEMENT
The American Medical Informatics Association designates this live educational activity for a maximum of 27.75 AMA PRA Category 1 Credit(s) ™. Physicians should only claim credit commensurate with the extent of their participation in the activity.
DISCLOSURE OF FINANCIAL RELATIONSHIPS WITH ANY COMMERCIAL INTEREST
As a sponsor accredited by the ACCME, the American Medical Informatics Association requires that everyone who is in a position to control the content of an educational activity disclose all relevant financial relationships with any commercial interest prior to the educational activity.
The ACCME considers relationships of the person involved in the CME activity to include financial relationships of a spouse or partner.
Faculty and planners who refuse to disclose relevant financial relationships will be disqualified from participating in the CME activity. For an individual with no relevant financial relationship(s), the participants must be informed that no conflicts of interest or financial relationship(s) exist.
Name | Disclosure |
Abbott, Patricia | Grants/Research Support: Intel Corporation, ClearWire Telecom, DHHS (grant), NIH (grant); Other Financial or Material Support: Intel, ClearWire |
Abernethy, Neil | None |
Abraham, Joanna | None |
Abramson, Erika | None |
Achtmeyer, Carol A. | None |
Adam, Terrence J. | None |
Adams, Martha B. | Consultant: CustomID; Med IQ |
Adelsberger, Marguerite C. | None |
Adjerid, Idris | None |
Agarwal, Pankaj | Other Financial or Material Support: GlaxoSmithKline: Employee; Stock Shareholder (directly purchased): VRTX, QSII, GSK, AMLN, EXEL, VNDA, AFFX |
Agresta, Thomas | None |
Aimiuwu, Otaren | None |
Alexander, Dana | Other Financial or Material Support: Employee of GE Healthcare |
Alexander, Gregory L. | Grants/Research Support: Agency for Healthcare Research and Quality K08 Award HS016862 |
Allen, Eileen E. | None |
Almoosa, Khalid | None |
Alwan, M. | None |
Amadi, David | None |
Ammenwerth, Elske | None |
Ancker, Jessica S. | None |
Anderson, Blake | None |
Anderson, James | None |
Anderson, Kent | None |
Anderson, Nick | None |
Anokwa, Yaw | None |
Arabandi, Sivaram | None |
Arangua, Lisa | None |
Arbuckle, Nicole | None |
Arlinghaus, Lori R. | None |
Arnold, Corey | None |
Aronsky, Dominik | None |
Aronson, Alan | None |
Artmann, Joerg | None |
Ash, Joan S. | None |
Ayres, Elaine | None |
Bae, Charles | None |
Bailey, Kent R. | None |
Bailey, Thomas | None |
Bainbridge, Michael | None |
Baker, Richard | None |
Bakken, Suzanne | None |
Balis, Ulysses | None |
Baorto, David | Consultant: Regenstrief Institute |
Barber, Nick | None |
Barmada, M. Michael | None |
Barnett, William K. | None |
Barrows, Randolph C. | Consultant: Deloitte Consulting (AMIA Corporate member); Other Financial or Material Support: Deloitte Consulting has received contract work from ONC |
Barrus, Robyn | None |
Barton, Cynthia | None |
Bartz, Claudia | None |
Basile, Maurizio | None |
Bassler, Kevin | None |
Bates, David W. | Consultant: Medicalis, SEA Medical, Zynx, Patient Safety Systems; Stock Shareholder (directly purchased): SEA Medical |
Batrancourt, Bénédicte | None |
Batres, Candido | None |
Beale, Stephen | None |
Becich, Michael | None |
Bedrick, Steven | None |
Beebe, Calvin E. | None |
Bell, Douglas | None |
Bennett, Jamie | None |
Berg, Richard | None |
Bernstam, Elmer V. | None |
Beuscart, Regis | None |
Bhatia, Haresh | None |
Bhave, Sandeep R. | None |
Bhavnani, Suresh K. | None |
Bickel, Jonathan | Grants/Research Support: small amount of salary support from PHIS+ grant |
Bickmore, Timothy | None |
Bielawski, Kay | None |
Biem, Alain | None |
Bigger, Thomas | None |
Biondich, Paul G. | None |
Blumenthal, David | None |
Bobrow, Daniel G. | None |
Boccia, Kelly | None |
Bodenreider, Olivier | None |
Boehne, Jennifer | None |
Bogaty, Dan | None |
Bolchini, Davide | None |
Bolla, Yvette F. | None |
Borda, Tomas | None |
Borriello, Gaetano | None |
BOUAUD, Jacques | None |
Bouhaddou, Omar | None |
Bousquet, Cédric | None |
bowes, watson | Other Financial or Material Support: Intermountain Healthcare partners with GE on development of our new EHR system |
Bowles, Kathryn | None |
Boxwala, Aziz A. | None |
Boyer, Aurelia | None |
Bozzo Silva, Pamela A. | None |
Bray, Bruce E. | None |
Brennan, Patti | None |
Breuer, Joan | None |
Brewster, Phillip J. | None |
Bridewell, Will | None |
Brinkerhoff, Kristina M. | None |
Browell, Suzanne | None |
Brown, Jeffrey | None |
Brown, Steven | None |
Brownstein, John | None |
Bryant, Steven | None |
Buchan, Iain | None |
Buckeridge, David | None |
Buemi, Antoine | None |
Bui, Alex | None |
Bunce, Arwen | None |
Burgun, Anita | None |
Burnside, Elizabeth | None |
Butler, Keith A. | None |
Butte, Atul J. | Consultant: Lilly NuMedii Johnson and Johnson Genstruct Tercica Ansh Labs Prevendia; Grants/Research Support: NIH, PhRMA Foundation; Honorarium: Lilly Siemens; Stock Shareholder (directly purchased): NuMedii Personalis |
Byrnes, Bobbie | None |
Cai, Zhaohui | Stock Shareholder (directly purchased): AstraZeneca |
Cairns, Brian L. | None |
Campbell, James R. | Consultant: General Electric |
Campbell, Terrance R. | None |
Cannon-Albright, Lisa A. | None |
Cantor, Michael | Other Financial or Material Support: Full time employee, Pfizer Inc.; Other Financial or Material Support: full-time employee of Pfizer, Inc. |
Cao, Nan | None |
Carlson, Boyd | None |
Carrell, David | None |
Carroll, Robert | None |
Casale, Marco | None |
Catizone, Roberta | None |
Ceusters, Werner | None |
Chakravarthy, Anuradha | None |
Chang, Frank | None |
Chang, Nancy | None |
Chang, YiJu | None |
Chapman, Wendy | None |
Chard, Kyle | None |
Charlet, Jean | None |
Chase, Herb | Consultant: IBM; Grants/Research Support: IBM |
Chase, Herbert | None |
Chatterjee, Anirvan | None |
Chavan, Apala L. | None |
Chazard, Emmanuel | None |
Chee, Brant W. | Grants/Research Support: PatientsLikeMe's R&D team has received research support from: Acorda, Avanir, Novartis, Sanofi-Aventis, UCB; Other Financial or Material Support: Brant Chee is an employee of PatientsLikeMe; Stock Shareholder (directly purchased): Brant Chee owns stock options in PatientsLikeMe |
Chen, Alice H. | None |
Chen, Elizabeth S. | None |
Chen, Hueh-Yang | None |
Chen, James | None |
Chen, Lujia | None |
Chen, Minmin | None |
Chen, Qingxia | None |
Chen, Vicky | None |
Chen, Yan | None |
Chen, Yixin | None |
Chen, Yukun | None |
Chepng'eno, Viola | None |
Chipara, Octav | None |
Cho, InSook | None |
Christiansen, Thomas | None |
Chu, Kevin | None |
Chueh, Henry | None |
Chute, Christopher G. | None |
Cimino, James | None |
Cimino, James J. | None |
Clancy, Thomas R. | None |
Clark, Edward B. | None | Clark, Kimberly K. | Other Financial or Material Support: Boston Scientific, Employee |
Claypool, Stephen | None |
Coenen, Amy | None |
Cohen, Aaron M. | None |
Cohen, Deborah J. | None |
Cohen, Kevin B. | None |
Cohen, Trevor | None |
Coiera, Enrico | None |
Collins, Sarah A. | None |
Compton-Phillips, Amy | None |
Condoravdi, Cleo | None |
Conlon, Michael | None |
Connolly, Daniel W. | None |
Conway, Michael A. | None |
Cormont, Sylvie | None |
Cotton, Bryan A. | None |
Cowsill, Scott | None |
Cromwell, Timothy | None |
Cui, Licong | None |
Cummins, Mollie | None |
Cunsolo, Alessandro | None |
Curtis, Clayton | None |
Curtis, Dorothy | None |
DaDamio, Rebecca | None |
Dai, Qi | None |
Daman, Megan | None |
Dameron, Olivier | None |
D'Amore, John D. | Grants/Research Support: Allscripts did not financially support this research, but I am a part-time employee of the company. Since they are a provider of electronic health records, this is an appropriate disclosure based on content of research.; Other Financial or Material Support: Allscripts, Please see note under Research Support. |
Daniel, Jodi | None |
Das, Amar | None |
Davidson, Karina | None |
Davis, Mike | None |
Davis, Roger B. | Grants/Research Support: MedMinder Systems, Inc.; Honorarium: MedMinder Systems, Inc. for service on DSMB |
DAvolio, Leonard | None |
Day, Karen J. | None |
de Regt, David | None |
deBronkart, Dave | None |
DeBrow, Mical | Other Financial or Material Support: Employee - Siemens Medical Solutions |
DeFlitch, Christopher | >None |
Del Fiol, Guilherme | None |
Delahousse, Jean | None |
Delaney, Connie | None |
Deleger, Louise | None |
Demiris, George | None |
Demner-Fushman, Dina | None |
Dennis, Sarah | None |
Denny, Joshua C. | None |
DeRiemer, Kathy | None |
DeShazo, Jonathan P. | None |
Diedrich, Karl T. | None |
Dimaggio, Dana | None |
Dinakarpandian, Deendayal | None |
Dinh, Anh T. | None |
Dixon, Brian E. | None |
Dixon, William | None |
Doebbeling, Bradley | None |
Dojat, Michel | None |
Dong, Xiao | None |
Dopler, Chris | None |
Dorr, David A. | None |
Downs, Stephen M. | Consultant: American Academy of Pediatrics; Grants/Research Support: American Academy of Pediatrics |
Doyle, Julie S. | None |
Duke, Jon | None |
Dullabh, Prashila | None |
Dunphy, Cheryl | None |
Dutra, Ines | None |
DuVall, Scott L. | Grants/Research Support: Genentech; Stock Shareholder (directly purchased): Clinical Methods, LLC |
Dykes, Patricia C. | None |
Easter, John | None |
Ebadollahi, Shahram | None |
Eccles, Alicia | None |
Edwards, Alison | None |
Eichmann, David | None |
Ekberg, Joakim | None |
El Emam, Khaled | None |
Elezabi, May | None |
Elhadad, Noemie | None |
Elhanan, Gai | Other Financial or Material Support: Employment-Halfpenny Technologies, Inc. |
Elixhauser, Anne | None |
El-Kareh, Robert | None |
Elkin, Peter L. | None |
El-Saden, Suzie | None |
Eriksson, Henrik | None |
Errecart, Larry | None |
Evans, Brian | None |
Evans, Perry | None |
Evans, R. Scott | None |
Eyler, Anne E. | None |
Ezzard, John | Consultant: Consultant to ONC on State HIE program |
Falk-Krzesinski, Holly | None |
Fan, Jung-wei | None |
Farion, Ken | None |
Farnum, Lincoln | None |
FAROOQ, FAISAL | Grants/Research Support: employee of Siemens Medical Solutions, USA Inc.; Other Financial or Material Support: Siemens Medical Solutions, USA Inc. |
Feblowitz, Joshua | None |
Feiner, Steven | None |
Feldman, Henry J. | None |
Fernandez, Anna T. | None |
Ficheur, Grégoire | None |
Fidahussein, Mustafa | None |
Finnell, John | None |
Fischetti, Linda | None |
Fish, Allison | None |
Fiszman, Marcelo | None |
Flanagan, Mindy E. | None |
Fleming, Neil | None |
Foldy, Seth | None |
Franzen, Susan | None |
Frassica, J. | Other Financial or Material Support: VP and CMIO Philips Healthcare |
Friedberg, Mark W. | None |
Friedlin, Jeff | None |
Friedman, Carol | Consultant: University of Chicago; Grants/Research Support: Grants from National Library of Medicine; Honorarium: NLM Board of Regents Meetings; Stock Shareholder (directly purchased): Apple Corp., NLP Intl |
Friedman, Charles | None |
Frisse, Mark E. | None |
Fröberg, Anders | None |
Fu, Haiqi | None |
Fu, Jr., Paul | Stock Shareholder (directly purchased): Apple |
Fu, Zhenming | None |
Fuller, C | None |
Fung, Kin Wah | None |
Gaignard, Alban | None |
Galli, Nathan L. | None |
Ganesan, Arunkumaar | None |
Gardner, Reed | None |
Gaynor, Mark | None |
Gelberg, Lillian | None |
Geller, James | None |
Gennari, John H. | None |
Genty, Matthieu | None |
George, Sheba | None |
Gershanik, Esteban | Stock Shareholder (directly purchased): Allscripts |
Gesteland, Per H. | None |
Gibaud, Bernard | None |
Gillen, Zachary M. | None |
Giuse, Dario | Other Financial or Material Support: ICA Co, McKesson Co |
Goldberg, Howard | None |
Goldberg, Saveli | None |
Goldman, Debora | None |
Goldsmith, Denise | None |
Goldstein, Mary | None |
Gonzalez Bernaldo de Quiros, Fernan | None |
Gonzalez, Graciela | None |
Good, Travis | Consultant: CarePilot |
Goodman, Ken | None |
Gotz, David | Grants/Research Support: IBM; Other Financial or Material Support: IBM; Stock Shareholder (directly purchased): IBM |
Gouripeddi, Ramkiran | None |
Grady, Victoria | None |
Grannis, Shaun | None |
Grasso, Michael | None |
Gray, James | None |
Grillo, Janice | Grants/Research Support: Partners Siemens Research Council (Partners HealthCare, Inc. & Siemens Medical Solutions) |
Griswold, William G. | None |
Grodzinski, Alison | None |
Grouin, Cyril | None |
Guillamondegui, Oscar | None |
Gundlapalli, Adi | None |
Gunn, Martin | None |
Gunter, Carl | None |
Hackmann, Gregory | None |
Haerian, Krystl | None |
Hagen, Michael | None |
Haggstrom, David | None |
Hajizadeh, Negin | None |
Halaas, Michael | None |
Halamka, John | None |
Hales, Joseph W. | Consultant: GE Healthcare; Other Financial or Material Support: Intermountain Healthcare |
Hall, Michelle | None |
Halper, Michael | None |
Hanauer, David | None |
Handler, Steven M. | None |
Hansen, David | None |
Hanson, Penny L. | None |
Hao, Haijing | None |
Hardiker, Nicholas | None |
Harpaz, Rave | None |
Harrington, Craig | None |
Hart, Lacey | None |
Hartung, Carl | None |
Hartzler, Andrea C. | None |
Haselkorn, Mark | None |
Hassanpour, Saeed | None |
Haug, Peter J. | None |
Hauskrecht, Milos | None |
Hayden, Stephen | None |
Hayes, Gillian R. | None |
Haynes, Brian | None |
Hazlehurst, Brian L. | None |
Hersh, William R. | None |
Herskovic, Jorge R. | Grants/Research Support: NIH/NLM, NIG/NCRR, Office of the National Coordinator for Healthcare IT; Grants/Research Support: NIH/NLM, NIH/NCRR, Office of the National Coordinator for Healthcare IT |
Hesse, Bradford W. | None |
Hettinger, Aaron Z. | None |
Hibberd, Ralph | None |
Hill, Brent | None |
Hill, Mary | None |
Hochheiser, Harry | None |
Hoffman, Sharona | None |
Hogan, William | None |
Holmes, John H. | None |
Hongsermeier, Tonya | None |
Honour, Melissa | None |
Howell, Rodney | None |
Hripcsak, George | None |
Hristovski, Dimitar | None |
Hsiung, Robert | Other Financial or Material Support: Dr. Bob LLC |
Hsu, William | None |
Huang, Ricky | None |
Huang, Yang | None |
Huff, Stan | None |
Huff, Stanley | None |
Hulse, Nathan | None |
Hunt, Sevgin | None |
Hurdle, John F. | None |
Hynes, Denise | None |
Iannone, Luigi | None |
Ilapakurthi, Ramarao | None |
Iyengar, Sriram | Grants/Research Support: Advanced Guidance Systems, LLC, Institute for Algorithmic medicine; Other Financial or Material Support: Advanced Guidance Systems, LLC |
Jackson, James | None |
Jaffe, Charles | None |
Jain, Anil | Grants/Research Support: Explorys, Inc.; Other Financial or Material Support: Exporys, Inc. |
Jain, Isha | None |
Jansen, Kay | None |
Jauvin, Christian | None |
Jehi, Lara | None |
Jenders, Robert A. | None |
Jiang, Guoqian | None |
JIANG, MIN | None |
Jiang, Xia | None |
Jiang, Xiaoqian | None |
Jimeno Yepes, Antonio J. | None |
Jin, Bo | None |
Jing, Xia | None |
Johansson, Per | None |
Johnson, Ashley | None |
Johnson, Kevin | None |
Johnson, Layne M. | None |
Johnson, Stephen | None |
Johnson, Todd | None |
Jones, Ian | Consultant: Apogee Informatics; Honorarium: Integris Hospital Oklahoma City Oklahoma |
Jones, Spencer S. | None |
Jordan, Desmond | None |
Jordan, Kristine C. | None |
Jung, Changmi | None |
Kahlon, Maninder | None |
Kallem, Crystal | None |
Kalpathy-Cramer, Jayashree | None |
Kam, Hye Jin | Grants/Research Support: This study was supported by Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education, Science and Technology (2010-0023402 and 2010-0028631).; Other Financial or Material Support: All of the authors of this work hereby declare that there were no conflicts of interest or any other relationships that could have inappropriately influenced this study. |
Kamauu, Aaron | None |
Kandula, Sasikiran | None |
Kannry, Joseph | None |
Kanter, Michael | None |
Kaplan, Bonnie | None |
Karipineni, Neelima | None |
Kashyap, Nitu | None |
Kassel, Gilles | None |
Katzan, Irene | None |
Kaufman, David | None |
Kaushal, Rainu | None |
Kawai, Vivian K. | None |
Kawamoto, Kensaku | Stock Shareholder (directly purchased): Clinica Software, Inc.; Stock Shareholder (directly purchased): Clinical Software, Inc. |
Keeling, Jonathan W. | None |
Keller, Michael A. | None |
Kennedy, Rosemary | None |
Keren, Ron | None |
Kern, Lisa | None |
Khan, Naqi A. | None |
Kho, Abel | None |
Khorasani, Ramin | None |
Kibbe, Warren | None |
Kim, G | None |
Kim, Hyeoneui | None |
Kim, Jeong Ah | None |
Kim, Jihoon | None |
Kim, Sungeun | None |
Kim, Tae Youn | None |
Kim, Yoon | None |
Kim, Youngjun | None |
Kirkendall, Eric | None |
Klasnja, Predrag | None |
Kohn, Martin | Other Financial or Material Support: I am an IBM Employee; Stock Shareholder (directly purchased): IBM |
Kolh, Philippe | None |
Kollef, Marin | None |
Kolodner, Robert | Stock Shareholder (directly purchased): GE, Pfizer |
Koppel, Ross | None |
Kratz, Mary | None |
Kremers, Hilal M. | None |
Kreuter, Matthew | None |
KRISHNAPURAM, BALAJI | None |
Kruger, Daniel | None |
Kullo, Iftikhar | None |
Kumar, Vibha | None |
Kuperman, Gilad | None |
Kush, Rebecca | None |
Kushel, Margot B. | None |
Kuziemsky, Craig | None |
Lacson, Ronilda | Grants/Research Support: Fresenius Medical Care NA; Grants/Research Support: Fresenius Medical Care, NA; Other Financial or Material Support: Fresenius Medical Care NA |
Lai, Albert M. | None |
Lakshminarayanan, Prakash | None |
Lammers, Eric J. | None |
Lan, Mars | None |
LaVenture, Martin | None |
Lawley, Michael | None |
Laxmisan, Archana | None |
Lee, Eva K. | None |
Lee, Hee-Rin | None |
Lee, Wei-Nchih | None |
Lee, Younghee | None |
Leftwich, Russell M. | None |
Leifler, Ola | None |
L'Engle, Pete | None |
Leong, Tze Yun | None |
Lepage, Eric | None |
Levy, Mia A. | None |
Lew, Henry L. | None |
Lewalle, Pierre | None |
Li, Haiquan | None |
Li, Jianrong | None |
Li, Li | None |
Li, Xia | None |
Li, Ying | None |
Liaw, Siaw-Teng | None |
Liddy, Elizabeth | None |
Liebovitz, David | None |
Ligons, Frank M. | None |
Lim, Tchoyoson | None |
Lin, Ching-Ping | None |
Lin, Ming-Chin | None |
Linneman, James | None |
Liu, Changsheng | Grants/Research Support: IBM |
Liu, Fang | None |
Liu, Haifeng | None |
Liu, Hongfang | None |
Liu, Mei | None |
Liu, Shengping | Grants/Research Support: IBM |
Liu, Ying | Grants/Research Support: Grant #R01 LM009623-01 from the National Library of Medicine. |
Livnat, Yarden | None |
Livne, Oren | None |
Livshits, Alice | None |
Loomis, Richard | None |
Lowery, Curtis L. | None |
Lu, Chenyang | None |
Lu, Xiaoning | None |
Lu, Xinghua | None |
Lu, Zhiyong | None |
Luo, Lingyun | None |
Luo, Zhihui | None |
Lussier, Yves | None |
Magda, Beverly | None |
Magrabi, Farah | None |
Mahoney, Lisa | None |
Mainegra Hing, Marisela | None |
Malin, Bradley | None |
Mamlin, Burke | None |
Mamykina, lena | None |
Manaktala, Sharad | None |
Mandelbaum, Rose B. | None |
MANI, SUBRAMANI | None |
Manion, Frank J. | None |
Manos, E L. | None |
Maram, Naveen | None |
Markowitz, Eliz | None |
Markson, Larry | None |
Maroo, Sudhanshoo | None |
Marrero, David G. | Honorarium: spoke at meeting |
Martin, Doug | None |
Martin, James | None |
Martins, Susana B. | None |
Masanz, James | None |
Massoudi, Barbara L. | None |
Mathur, Sachin | None |
Mattison, John | None |
Maviglia, Saverio | None |
Mbugua, Samuel T. | None |
McCormack, James L. | None |
McCoy, Allison B. | None |
McGow, Charles | None |
McGowan, Julie J. | Consultant: IHIE; Indiana University School of Medicine |
McInnes, Bridget | None |
McKibbon, K. A. | None |
McMullen, Carmit | None |
McMurry, Andrew | None |
McShane, Marjorie | None |
Meeks, Eric | None |
Mei, Jing | None |
Mei, Qiaozhu | None |
Melton, Genevieve B. | None |
Meltzer, Seth | None |
Mendis, Michael | None |
Mendonca, Eneida | None |
Mendonca, Eneida A. | None |
Meng, Frank | Stock Shareholder (directly purchased): IBM |
Merrill, Jacqueline | None |
Meslin, Eric M. | None |
Meyers, Janet | None |
Meystre, Stephane | None |
Michalowski, Martin | None |
Michalowski, Wojtek | None |
Michel, Franck | None |
Michel, George | None |
Middleton, Blackford | Grants/Research Support: AHRQ, ONC; Grants/Research Support: ONC, AHRQ; Honorarium: Intermountain Healthcare |
Mikels, Debra | None |
Militello, Laura G. | Consultant: I worked as a consultant to Vangent from May to Sep 2010 |
Miller, Christopher | None |
Miller, Randolph | None |
Miller, Tim | None |
Mirza, Muzna | None |
Mitchell, Donald | None |
Mo, Peter | None |
Mohammed-Rajput, Nareesa | None |
Mohan, Vishnu | None |
Mohr, David | None |
Moidu, Khalid | None |
Mon, Donald | None |
Monsen, Karen | None |
Montagnat, Johan | None |
Montella, Diane | None |
Moon, SungRim | None |
Morgan, Stephen J. | None |
Morioka, Craig | None |
Mork, James | None |
Morrey, Charles P. | None |
Morrison, Frances | None |
Mottice, Susan | None |
Mukai, Marlee | None |
Munger, Ben | None |
Murphy, Judy | None |
Murphy, Robert | None |
Murphy, Sean | None |
Murphy, Shawn | None |
Murray, Richard E. | None |
Musen, Mark | Consultant: Apixio; Grants/Research Support: Apixio |
Nagarajan, Radhakrishnan | None |
Narus, Scott P. | None |
Nassif, Houssam | None |
Nathanson, Larry | None |
Ndege, Samson K. | None |
Ness, Roberta B. | None |
Nguyen, Quang | None |
Nguyen, Vickie D. | None |
Nho, Kwangsik | None |
Nielsen, Rodney D. | None |
Nikfarjam, Azadeh | None |
Nirenburg, Sergei | None |
Nixon, Graham | None |
O’Connor, Martin | None |
Ogunyemi, Omolola | None |
Ohashi, kumiko | Grants/Research Support: Partners Healthcare, Siemens |
Ohno-Machado, Lucila | None |
Okhmatovskaia, Anya | None |
Okun, Sally | None |
O'Neill, Thomas | None |
Ong, Mei-Sing | None |
Oniki, Thomas | None |
Osheroff, Jerry | Other Financial or Material Support: Thomson Reuters Healthcare (employee thru 6/11); TMIT Consulting (Owner 5/11 thru present): commercial CDS solutions and consulting services won't be discussed during this session. |
O'Sullivan, Dympna | None |
Overhage, Marc | None |
Owen, Michael | None |
Ozkaynak, Mustafa | None |
Pacheco, Jennifer A. | None |
Padman, Rema | None |
Page, David | None |
Pakhomov, Serguei V. | None |
Palmer, Martha | None |
Paone, Suzanne | None |
Parchman, Alandra | None |
Park, Rae Woong | None |
Parker, Craig G. | None |
Parker, David | Other Financial or Material Support: Evolvent Technologies |
Parker, Dennis | None |
Patel, Bela | None |
Patel, Bhakti | None |
Patel, Vimla | None |
Pathak, Jyotishman | None |
Patrick, Jon | None |
Patterson, Olga | Grants/Research Support: NLM under grants T15LM007124 (fellowship), 5R21LM009967- 02, and 3R21LM009967-01S1(ARRA) |
Patty, Lauren | None |
Payne, Philip R. | Consultant: University of Minnesota, VCU, UCI, CWRU; Honorarium: CWRU |
Payne, Tom | None |
Pearson, Gail | None |
Pedersen, Ted | None |
Pednekar, Manisha | None |
Peeples, M. | Grants/Research Support: WellDoc; Other Financial or Material Support: Employee |
Peissig, Peggy | None |
Peleg, Mor | None |
Peng, Xiaodong | None |
Perl, Yehoshua | None |
Perrin, Ruth A. | None |
Pestian, John | None |
Peters, Lee B. | None |
Peterson, Neeraja | None |
Pfoh, Elizabeth R. | None |
Pieczkiewicz, David | None |
Pinzon, Oscar | None |
Plaisant, Catherine | None |
Plasek, Joseph M. | None |
Plutzky, Jorge | Consultant: Abbott, Amylin, BMS, ChemoCentryx, Daiichi-Sankyo, Genentech, GSK, NovoNordisk, Orexigen, Roche, Takeda, Theratechnologies |
Plymoth, Anders N. | None |
Post, Herman | None |
Powell, Christopher | None |
Prasad, Rashmi | Consultant: Kaiser Permanente |
Pratt, Wanda | Grants/Research Support: NIH-R01LM009143 |
Price, Andrea | None |
Prosser, Justin | None |
Putnam, Daniel K. | None |
Qi, Liang | Grants/Research Support: IBM |
Quarshie, Alexander | None |
Quinn, Matt | None |
Rabin, Borsika A. | None |
Raciti, Massimiliano | None |
Rajda, Jay | Other Financial or Material Support: ActiveHealth Management/ Aetna, Inc. |
Rajeev, Deepthi | None |
Rajput, Zeshan A. | None |
Ranade-Kharkar, Pallavi | None |
Rao, Bharat | Grants/Research Support: I am an employee of Siemens Medical Solutions |
Rao, Ramesh | None |
Rasmussen, Luke | None |
Ravvaz, Kourosh | None |
Razzouk, Elie | None |
Rebman, Ellen | None |
Rector, Alan L. | Grants/Research Support: Siemens Health Solutions, Malvern, PA, USA; Grants/Research Support: Siemens Medical Solutions, Malvern, PA, USA; Other Financial or Material Support: Expenses: WHO ICD11 Revision Process |
Reddy, Madhu | None |
Reeder, Blaine | None |
Reider, Jacob | Consultant: Allscripts; Stock Shareholder (directly purchased): Allscripts, Misys, Twistle |
Reisinger, Stephanie J. | None |
Restaino, Susan W. | None |
Reti, Shane | None |
Reyfman, Paul | None |
Richards, Amanda | None |
Richardson, Joshua E. | None |
Richardson, Kyle | None |
Richesson, Rachel | None |
Rindflesch, Thomas | None |
Rippen, Helga | None |
Risacher, Shannon | None |
Risk, Ilene | None |
Roberts, John A. | None |
Robinson, David | Grants/Research Support: James S McDonnell Foundation Grant (research support),Sharp-C Grant (research support), *** Neither are commercial interests |
Robison, Reid J. | Grants/Research Support: Roche, Genentech, Novartis, Johnson & Johnson, Otsuka; Other Financial or Material Support: Clinical Methods |
Rocca, Mitra | None |
Rocca, Walter A. | None |
Rocha, Roberto | None |
Roden, Dan | None |
Rodrigues, Jean Marie | None |
Romagnoli, Katrina M. | None |
Rosemblat, Graciela | None |
Rosen, Rob | None |
Rosenbloom, Samuel T. | None |
Rosenman, Marc | None |
Rosier, Arnaud | None |
Ross, Stephen E. | None |
Roussel, Guy | Other Financial or Material Support: Employee, American Board of Family Medicine |
Rowe, Steven A. | |
Ruau, David | None |
Rubin, Daniel | None |
Runciman, William | None |
Russell, Michael | None |
Ryan, James O. | None |
Ryan, Patrick B. | Grants/Research Support: Employee of Johnson & Johnson |
Saba, Virginia K. | None |
Safran, Charles | Consultant: Cerner; Consultant: Cerner Corporation; Honorarium: Elsevier; Other Financial or Material Support: Intelligent Medical Objects; Stock Shareholder (directly purchased): Allscripts |
Sahoo, Satya S. | None |
Saleem, Jason J. | None |
Salmasian, Hojjat | None |
Samore, Matthew | None |
Sands, Daniel | None |
Sarkar, Indra N. | None |
Saville, Jeffrey G. | None |
Savova, Guergana | None |
Saxena, Kshitij | None |
Saykin, Andrew | None |
Scarton, Lou Ann | None |
Schaffar, Aurélien | None |
Schatz, Bruce R. | None |
Schauer, Guido F. | None |
Schindler, Jay | None |
Schleyer, Titus | None |
Schmidt, Richard H. | None |
Schneider, Eric | None |
Schor, Marshall I. | Grants/Research Support: IBM Corporation; Stock Shareholder (directly purchased): IBM |
Schreiber, Richard | None |
Schulman, Kevin | Consultant: Blue Cross and Blue Shield of North Carolina, The Commonwealth Fund, EnablEd, Forest Laboratories, Merck, Novartis, Orexigen Therapeutics, WebMD; Grants/Research Support: Alnylam Pharmaceuticals, Amylin Pharmaceuticals, Arthritis Foundation, Inspire Pharmaceuticals, Medtronic, Merck & Co, NovaCardia, Novartis, Scios; Stock Shareholder (directly purchased): Alnylam Pharmaceuticals, Cancer Consultants, Inc, Faculty Connection, LLC, General Electric, The Manufacturers Life Insurance Company, PepsiCo, Physician Education Leadership Institute, Procter & Gamble, Tellus, LLC |
Schulz, Wade | Other Financial or Material Support: AgileMedicine, LLC |
Segall, Noa | None |
Sengupta, Soumitra | Stock Shareholder (directly purchased): Cerner corp, AMN Healthcare Svc, Bio-Reference Labs Inc.,Laboratory Corp. |
Seroussi, Brigitte | None |
Seybert, Amy | None |
Shah, Anushi | None |
Shah, Nilay | None |
Shaikh, Abdul | None |
Shapiro, Michael | None |
Sharma, Deepak | None |
Shavlik, Jude | Stock Shareholder (directly purchased): Epic Systems |
Sheikh, Aziz | None |
Shen, Li | None |
Shen, Shuying | Grants/Research Support: Veterans Affairs HS&RD |
Shevchik, Grant | None |
Shiffman, Richard | None |
Shih, Sarah C. | None |
Shin, Alisabeth | None |
Shneiderman, Ben | None |
Shortliffe, Edward | None |
