Academic Forum Members
| Organization | Informatics Unit | Member Type |
| Arizona State University | Department of Biomedical Informatics | Member |
| College of St. Scholastica | Department of Health Informatics and Information Management | Member |
| Columbia University | Biomedical Informatics | Member |
| Drexel University | The iSchool | Member |
| Duke University | Health Informatics | Member |
| Duke University | School of Nursing | Member |
| Grand Valley State University | Division of Medical and Bioinformatics | Member |
| Johns Hopkins University | Division of Health Sciences Informatics | Member |
| Mayo Clinic | Division of Biomedical Statistics and Informatics | Member |
| Northwestern University | Biomedical Informatics Center | Member |
| NOVA Southeastern University | Medical Informatics | Member |
| Oregon Health & Science University | Department of Medical Informatics and Clinical Epidemiolgy | Member |
| Regenstrief Institute for Health Care | Medical Informatics | Member |
| Saint Louis University | Saint Louis University, Doisy College of Health Sciences | Member |
| Stanford University | Stanford Center for Biomedical Informatics Research | Member |
| The Ohio State University | Biomedical Informatics | Member |
| University of California, Davis | Health Informatics | Member |
| University of Colorado | College of Nursing | Member |
| University of Illinois Chicago | Health Informatics | Member |
| University of Indiana | School of Informatics | Member |
| University of Kansas | Center for Health Informatics | Member |
| University of Maryland | School of Nursing | Member |
| University of Melbourne | Health and Biomedical Informatics Unit Melbourne Medical School | Member |
| University of Michigan | School of Information/School of Public Health | Member |
| University of Minnesota | Institute for Health Informatics | Member |
| University of Minnesota | School of Nursing | Member |
| University of Missouri | Informatics Institute | Member |
| University of Pittsburgh | School of Medicine Department of Biomedical Informatics | Member |
| University of Rochester Medical Center | Medical Informatics | Member |
| University of Utah | Biomedical Informatics | Member |
| University of Washington | Biomedical and Health Informatics | Member |
| University of Wisconsin-Milwaukee | Department of Health Informatics and Administration | Member |
| University of Tennessee Health Science Center | Department of Health Informatics & Info. Management | Member |
| University of Texas Health Science Center | School of Biomedical Informatics | Member |
| Vanderbilt University Medical Center | Biomedical Informatics | Member |
| Yale University School of Medicine | Center for Medical Informatics | Member |
| Catholic University | School of Library and Information Science | Emerging Program Member |
| Emory University | Center for Comprehensive Informatics | Emerging Program Member |
| George Washington University | Department of Health Services Management and Leadership | Emerging Program Member |
| Kent State | School of Library and Information Science | Emerging Program Member |
| Lipscomb University | College of Pharmacy and Health Sciences | Emerging Program Member |
| Seattle University | College of Nursing | Emerging Program Member |
| University of Arkansas Medical Center | Division of Biomedical Informatics | Emerging Program Member |
| University at Buffalo/State University of New York | School of Medicine and Biomedical Sciences | Emerging Program Member |
| University of California San Diego | Division of Biomedical Informatics | Emerging Program Member |
| University of Kentucky | Division of Biomedical Informatics | Emerging Program Member |
| University of Mississippi Medical Center | Medical Informatics | Emerging Program Member |
| University of New Mexico | Biomedical Informatics | Emerging Program Member |
| University of Vermont | Biomedical Informatics | Emerging Program Member |
| Weill Cornell Medical College Graduate School of Medical Sciences | Center of Healthcare Informatics and Policy | Emerging Program Member |
| CAHIIM | Affiliate Member | |
| Department of Veterans Affairs | Affiliate Member | |
| National Library of Medicine | Affiliate Member |
Informatics Core
AMIA Calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
|
1
|
2
|
3
|
4
|
5
|
6
|
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
|
28
|
29
|
30
|
31
|
|
|
|
Have Questions?
Need Help?

