|
Registration
|
Attendees
|
Education
|
Exhibitors
|
Sponsorship
|
Hotel/Travel
|
Submissions
|
Exhibitors
As of: October 24, 2007
| Organization | Booth(s) |
| Active Motif | 515 |
| Agency for Healthcare Research & Quality | 511 |
| American Society for Health-System Pharmacists | 606 |
| American Health Information Management Association | 508 |
| Anvita eReference | 608 |
| Artromick International, Inc. | 509 |
| Brady Corporation | 304 |
| Code Corporation | 302 |
| CDISC | 417 |
| Cygnus, Inc. | 610 |
| EBSCO | 408 |
| ESRI | 409 |
| Elsevier | 209 |
| First DataBank | 403 |
| Informa Healthcare | 311 |
| Intelligent Medical Objects | 503 |
| Isabel Healthcare Inc. | 210 |
| Kaiser Permanente | 516 |
| Krames | 208 |
| Lockheed Martin | 510, 512 |
| Medical Alliances | 309 |
| Medicomp Systems | 302, 303 |
| Meditech | 415 |
| Misys Healthcare | 603 |
| NCI Center for Bioinformatics | 506 |
| National Library of Medicine | 215 |
| Ontology Works, Inc. | 609 |
| Pepid, LLC | 202 |
| Pharmasys, Inc. | 802 |
| SafeMed | 517 |
| SNOMED International | 514 |
| Springer | 411 |
| Stinger Medical | 414 |
| Thomson Healthcare | 502 |
| Vocera Communications, Inc. | 410 |
| VigiLanz | 204 |
| Wolters Kluwer Health | 203 |
| Zynx Health | 405 |
| |
| Career Fair |
| Arizona State University | 422 |
| Boston Biomedical Informatics Research Training | 519 |
| Centers for Disease Control & Prevention | 214 |
| Claremont Graduate University | 216 |
| Columbia University | 611 |
| Johns Hopkins University | 708 |
| Marshfield Clinic | 105 |
| Medical Library Association | 118 |
| National Library of Medicine | 108 |
| Ohio State University, Department of Biomedical Informatics | 710 |
| Oregon Health & Science University | 114 |
| Regenstrief Institute | 116 |
| Rochester Institute of Technology | 615 |
| Stanford University | 107 |
| University of California-Davis | 420 |
| University of Maryland-Baltimore School of Nursing | 317 |
| University of Missouri | 111 |
| University of Nebraska | 109 |
| University of Pittsburgh, Department of Biomedical Informatics | 706 |
| University of Tennessee Health Science Center | 315 |
| University of Texas School of Health Information Sciences | 110 |
| University of Utah | 103 |
| University of Victoria, Health Information Science | 418 |
| University of Virginia | 113 |
| Vanderbilt University, Department of Biomedical Informatics | 115 |
|
![]() |
|