Expansive List of Sessions and Social Events
Pre-symposium
| The EHR Usability Symposium 2011, “Present and Future of EHR Usability” |
| Workshop on Interactive Systems in Healthcare/ WISH 2011 |
| NIWG Symposium: Human Factors, Modeling, and Workflow: Methods for Implementing Health Information Technology |
| CMIO Informatics Workshop |
Policy 101 (Mon 12-1:30)
Tutorials
| T03 | Practical Modeling Issues Representing Coded and Structured Patient Data in EHR Systems |
| T05 | Personal Health Records, Patient Portals & Consumer-Facing Health IT |
| T08 | Introduction to Biomedical and Health Informatics |
| T09 | Connecting States to HIT: Health Information Exchange & Beacon Communities |
| T10 | Sociotechnical Design and In-Situ Evaluation for Health Information Technology |
| T11 | The Role of Informatics in New Healthcare Delivery Organizations: Medical Homes, ACOs |
| T12 | Knowledge-based Decision-support Systems for Implementing Clinical Practice Guidelines |
| T15 | Embracing Healthcare IT Standards in the World of Meaningful Use |
| T20 | Clinical Decision Support: A Practical Guide to Developing Your Program to Improve Outcomes |
| T21 | Evolving privacy and security under HITECH |
| T24 | Potential Informatics Interventions in the Complex Adaptive System of Health Care |
Workshops
| Workshop 1 | Just a Spoonful of Sugar: Improving Technology Change Success in Healthcare IT |
| Workshop 2 | The Five-minute Hour: Online Clinical Interactions in the Era of Social Media |
| Workshop 3 | Security and Privacy |
| Workshop 6 | Electronic Health Record Facilitated Performance Measurement/Reporting |
| Workshop 7 | Standards in Clinical Decision Sup- port: Activities in Health Level Seven and Beyond |
Sessions
| S01 | The Policies and Politics of Meaningful Use: A View from the Health IT Policy Committee Meaningful Use Workgroup |
| S03 | Dimensions of Hand-off Communication and Documentation: Implications for Patient Safety |
| S05 | Right Diagnosis, Wrong Care: Therapeutic Reasoning Errors in Emergency Care Computer based Case Simulations |
| S10 | MONAHRQ: Reporting to Consumers about Quality of Healthcare |
| S12 | Common Framework for Secondary Use of Data |
| S13 | International Perspectives on Patient Safety and Health Information Technology |
| S18 | Modeling Patient Safety Incidents Knowledge with the Categorial Structure Method |
| S18 | Toward a Two-tier Clinical Warning System for Hospitalized Patients |
| S19 | Progress and Challenge in Meeting Meaningful Use at an Integrated Delivery Network |
| S19 | A Legal Framework to Enable Sharing of Clinical Decision Support Knowledge and Services Across Institutional Boundaries |
| S22 | mHealth Innovations: The Impact of Remote Monitoring and Adherence Devices on Care Delivery and Healthcare Research |
| S23 | What is the Role of Electronic Health Records in Clinical Trials? |
| S24 | Evaluating HIE Systems: Understanding the Elephant by Examining Each Body Part |
| S25 | EHRs and Achieving Meaningful Use |
| S29 | Technical Architecture of ONC-approved Plans for Statewide Health Information Exchange |
| S29 | Health Information Exchange Theme: Policy and Ethical Issues |
| S29 | Health Information Exchange, Health Information Technology Use, and Hospital Readmission Rates |
| S29 | Impact of Health Disclosure Laws on Health Information Exchanges |
| S32 | Clinical Decision Support: The State of the Art and the Next Steps |
| S32 | A Research-in-Progress Report from the Clinical Decision Support Consortium |
| S33 | Desperately Seeking Informaticians: How Today’s Employers are Building the Global Informatics Workforce |
| S33 | Lessons from Evaluating the Implementation of New Informatics in an Integrated Healthcare Delivery System: the Veterans Health Administration |
| S34 | Clinical Decision Support, Outcomes, and Patient Safety |
| S35 | EHRs and Achieving Meaningful Use |
| S41 | A Tablet Computer Application for Patients to Participate in Their Hospital Care |
| S42 | Clinical Results Clearinghouse—a Collaboration Model that Addresses Challenges to Meaningful Use and Data Interoperability |
| S43 | Rapid Identification of Toxic Chemicals During Emergencies: Integrating Search with Visual Analytics |
| S45 | The IOM ‘Future of Nursing’ Report: Informatics Implications |
| S50 | Education for the Clinical Informatics Subspecialist |
| S51 | Federating Clinical Data from Six Pediatric Hospitals: Process and Initial Results from the PHIS+ Consortium |
| S51 | The Department of Veterans Affairs, Department of Defense, and Kaiser Permanente Nationwide Health Information Network Exchange in San Diego: Patient Selection, Consent, and Identity Matching |
| S51 | Electronic Laboratory Data Quality and the Value of a Health Information Exchange to Support Public Health Reporting Processes |
| S51 | Challenges of Sharing Theme: Data Integration and Exchange |
| S55 | Health Care Quality & Delivery Theme: EHRs and Achieving Meaningful Use |
| S55 | From Simply Inaccurate to Complex and Inaccurate: Complexity in Standards-based Quality Measures |
| S57 | AMIA Informatics Vendor Consortium |
| S58 | Legal and Ethical Issues of Computer Decision Support and Order-Sets |
| S59 | Allergies: Issues Related to Interoperability for Patient Care and Research |
| S60 | The Role of the Clinician in a Patient Power Context |
| S61 | Predicting Adverse Drug Events from Personal Health Messages |
| S61 | Pattern Mining for Extraction of mentions of Adverse Drug Reactions from User Comments |
| S62 | Linking Supermarket Sales Data to Nutritional Information: an Informatics Feasibility Study |
| S62 | Simulation Analysis Platform (SnAP): a Tool for Evaluation of Public Health Surveillance and Disease-control Strategies |
| S64 | The Role of the Electronic Medical Record in the Assessment of Health-related Quality of Life |
| S65 | Patient Safety Problems Associated with Healthcare Information Technology: an Analysis of Adverse Events Reported to the U.S. Food and Drug Administration |
| S65 | Papers: Medication Lists & Terminologies Theme: Terminology and Standards |
| S66 | Anomaly and Signature- filtering Improve Classifier Performance for Detection of Suspicious Access to EHRs |
| S67 | A Bill of Rights for Physician–users of Electronic Health Records |
| S67 | ACMI Senior Member Presentations: Meaningful Use and Workforce Development Theme: EHRs and Achieving Meaningful Use |
| S67 | The Emergence of the Informatics Practitioner: Occupational and Educational Perspectives |
| S68 | Public Health Informatics and Biosurveillance |
| S70 | Meaningful Evaluation of Large-scale Health Informatics Interventions |
| S72 | The SHARPn Project on Secondary Use of Electronic Medical Record Data: Progress, Plans, and Possibilities |
| S73 | Developing an Online and In-person HIT Work- force Training Program Using a Team-based Learning Approach |
| S73 | How Communities are Leveraging the Health Information Technology Workforce to Implement Electronic Health Records |
| S73 | Studying the Vendor Perspective on Clinical Decision Support |
| S75 | Data Integration and Exchange papers |
| S77 | Innovation Lab: Evidence-based Order-sets Tools from a Dynamic Hospital–Vendor Partnership |
| S78 | International Perspectives on Evaluating Large scale Community-based Health Information Technology Projects |
| S80 | Secondary Use of Medical Images: Opportunities for Informatics |
| S85 | Using a Unified Usability Framework to Dramatically Improve the Usability of an EMR Module |
| S90 | Successes and Pains in Moving Towards Meaningful Use |
| S92 | Privacy Standards: Looking Beyond the HIPAA Privacy Rule |
| S92 | Panel Theme: Terminology and Standards Privacy Standards: Looking Beyond the HIPAA Privacy Rule |
| S95 | The Promise of the CCD: Challenges and Opportunity for Quality Improvement and Population Health |
| S95 | In Search of Common Ground in Hand-off Documentation in an Intensive Care Unit S95 Falling Through the Cracks: Information Break- downs in Critical Care Hand-off Communication |
| S95 | An Analysis and Recommendations for Multidisciplinary Computerized Hand-off Applications in Hospitals |
| S98 | Practical Challenges in the Secondary Use of Real-World Data: the Notifiable Condition Detector |
| S98 | Root Causes Underlying Challenges to Secondary Use of Data |
| S98 | Data Quality and Fitness for Purpose of Routinely Collected Data—a General Practice Case Study from an Electronic Practice-based Research Network (Epbrn) |
| S98 | Demonstrating “Collect Once, Use Many”: Assimilating Public Health Secondary Data Use Requirements Into an Existing Domain Analysis Model |
Posters
| Monday | 1 | Transitioning Between Electronic Health Re- cords: Effects on Ambulatory Prescribing Safety |
| Monday | 2 | Systematic Utilization of User Feedback to Aid Knowledge Management of a Clinical Decision Support System |
| Monday | 7 | Performance-measure Reporting Foundation for Veterans Health Administration |
| Monday | 12 | Usability Testing on a Voluntary Medical Incident Reporting Prototype |
| Monday | 19 | Achieving Meaningful Use of Electronic Medication Lists |
| Monday | 21 | Using Clinical Decision Support to Foster Collaborations: The Views of Community-based Physicians |
| Monday | 22 | Importance of Complete Documentation of Home Medications as First & Most Important Part of Electronic Medication Reconciliation & CPOE |
| Monday | 46 | Analyzing CPOE-related Medication Errors: New Insights from Qualitative Review of the MEDMARX Error-Reporting Database |
| Monday | 52 | Analyzing Information Needs in Critical Care Hand-offs |
| Monday | 53 | The Care-coordination Capability Maturity Model: Understanding HIT Adoption |
| Monday | 55 | Perioperative Transitions in Care: Integrating Patient Flow, Information Flow, and Clinical Workflow |
| Monday | 68 | Evaluation of a Sign-out Checklist Tool to Support Individual and Team Task Management in an Electronic Health Record |
| Monday | 71 | User-interface Design of the Smartphone Device for Elder People in Nutrition Self- Management |
| Monday | 74 | Use of the Internet for Health-related Purposes in U.S.: Prevalence, Predictors, and Impact |
| Monday | 78 | Social Computing for Health Organizations: Some Preliminary Findings |
| Monday | 84 | A New Approach to Healthcare Monitoring and Management for Elderly People in Japan Using a Mobile Phone-based System |
| Monday | 85 | When Physicians Control Access to PHRs They Variably Restrict Patient Options |
| Monday | 86 | Design and Development of a Computer assisted Self-interviewing Kiosk for Low-literacy Patients to Ensure Medication Safety |
| Monday | 90 | Early Findings from the Evaluation of the State HIE Cooperative Agreement Program |
| Monday | 93 | Generalizable Session-dependent Deidentification Methods |
| Monday | 97 | Governance Structures in State Health Information Exchange |
| Monday | 98 | Validation of a Shared Toolkit Approach for Facilitating Adoption of Care Transition Exchange Standards |
| Monday | 100 | A Hospital-led, Multi-specialty Health Information Exchange as the Framework for an Accountable Care Organization |
| Monday | 122 | Return on Investment from Electronic Health Records in Community Practices |
| Monday | 124 | A Newly Established Disaster-Supply Management System: Focus on the Concept of Physical Distribution |
| Monday | 128 | Minnesota Clinical Laboratory Survey of Readiness and Needs for Electronic Health Information Exchange |
| Monday | 151 | Use of Commodity Video Game Controllers in Disaster Response Systems |
| Monday | 158 | Health IT and Disparities after HITECH |
| Tuesday | 6 | Evaluating Clinical Decision Support for Population Health Management |
| Tuesday | 16 | Performance of Automated Adverse Drug Event (ADE) Triggers Designed for the Ambulatory Setting |
| Tuesday | 20 | Physician Prescribing Experiences Over Time After Transitioning from an Older to a Newer Electronic Health Record |
| Tuesday | 21 | The Association of Electronic Health Record-based Reminders with Hypertension Screening and Blood Pressure Control at U.S. Primary Care Visits |
| Tuesday | 28 | Identifying Invalid Childhood Vaccinations Among Patients in an Inner-City Health Care System |
| Tuesday | 32 | Leveraging a Regional Health Information Exchange (HIE) to Accelerate a Population-based Epidemiology Study |
| Tuesday | 38 | A Step Against Re-identification: Keep Low Volume Query Result Inside Your Data Source |
| Tuesday | 56 | Workflow Considerations of a Computerized Asthma Management System in the Pediatric Emergency Department |
| Tuesday | 60 | A Methodology for Reducing the Occurrence of Technology-induced Error in Health Information Systems |
| Tuesday | 73 | Satisfaction With Care Among Patients in Practices Undergoing Patient-centered Medical Home Transformation |
| Tuesday | 89 | Geospatial Enhancement of a Health Information Exchange |
| Tuesday | 90 | Secondary Data Reuse in Comparative Effectiveness Research: a Model Framework |
| Tuesday | 91 | The UICollaboratory: Expanding Social Networking for Research |
| Tuesday | 93 | Integrating Genomic Risk Reports Into an EMR Through a Data Warehouse |
| Tuesday | 97 | Developing Adoption-use Cases for a Statewide Master-person Index |
| Tuesday | 99 | Geographic Distribution of Patients Visiting a Health Information Exchange in New York City |
| Tuesday | 101 | Exploring Predictive Models of ACS Outcomes with a Longitudinal, Multi-institutional Patient Database |
| Tuesday | 110 | Assessing Disease Co-occurrences Using Association Rule-mining and Public Health Data Sets |
| Tuesday | 125 | Qualitative Analysis of End-user Challenges Encountered During a Large-scale Outpatient EMR Implementation at an Academic Medical Center |
| Tuesday | 126 | Electronic Health Records and Ambulatory Quality of Care |
| Tuesday | 128 | Evaluation of Medical Safety in an e-Health Information System Through Incident Reports Management System |
| Tuesday | 130 | Physician Readiness to Respond to the HITECH Act: EHR Adoption from 2008-2010 |
| Tuesday | 131 | The Impact of Ambulatory Electronic Health Records on Healthcare Costs |
| Tuesday | 143 | Preliminary Findings and Early Lessons Learned from IT Professionals in Health Care (“Workforce”) Program |
| Tuesday | 144 | EMR Practicum at University of Wisconsin- Milwaukee |
| Tuesday | 159 | National Initiatives to Implement Health Information Technology in the United States: Perspectives of Key Policy Experts |
| Tuesday | 161 | A Month in the Life of an Automated Public Health Notifiable Condition Detector |
| Tuesday | 162 | A Framework for Novel Population Health Decision Support Technology for the Bidirectional Transmission of Clinician Case-reporting |
| Tuesday | 166 | Best Practices in Implementing and Integrating Health IT Infrastructure: Lessons Learned from 10 Case Studies of Local and State Public Health Agencies |








